![]()
Back to Mayoral Takeover of School System main page
|
Major Areas State Education
Agency Calendars Columns Directories Organizations |
Renew, Revitalize, Reorganize:
|
| Current | Proposed | |
| # of buildings | 143 | 121 |
| Total square feet | 15 million | 12.8 million |

| Current | Proposed | |
| Feet2/student | 341 | 295 |
| # of schools | 15 | 12 |
| Grade configuration | Mix of PK-5 and PK-6 | PK-5 |
|
5 Year Enrlmnt Decline |
Rdg/Math % Proficient | Likely Receiving Schools (order reflects current enrollment patterns) | |
| Bruce-Monroe (Relocate to Parkview) | 32% | 41/40 | Parkview, Tubman, Raymond |
| Gage-Eckington | 35% | 35/21 | Cleveland, Emery, Seaton |
| Meyer | 49% | 37/17 | Tubman, Reed, H.D. Cooke |
| Current | Proposed | |
| Feet2/student | 283 | 206 |
| # of schools | 12 | 10 |
| Grade configuration | Mix of PK-5 and PK-6 | PK-5 |
|
5 Year Enrlmnt Decline |
Rdg/Math % Proficient | Likely Receiving Schools (order reflects current enrollment patterns) | |
| Shaw JHS | 35% | 20/25 | Garnet-Patterson |
| Stevens | 28% | 46/26 | Widely dispersed (current enrollment comes from across the city) |
| Current | Proposed | |
| Feet2/student | 145 | 145 |
| # of schools | 10 | 10 |
| Grade configuration | Mix of PK-5 and PK-6 | PK-5 |
| Current | Proposed | |
| Feet2/student | 287 | 264 |
| # of schools | 17 | 15 |
| Grade configuration | Mix of PK-, PK-6, PK-8 | PK-8 |
| 5 Year Enrlmnt Decline | Rdg/Math % Proficient |
Likely Receiving Schools (order reflects current enrollment patterns) |
|
| Clark | 29% | 47/48 | Barnard, West, Powell |
| Rudolph | 50% | 33/30 | Barnard, Whittier |
| Current | Proposed | |
| Feet2/student | 378 | 302 |
| # of schools | 22 | 15 |
| Grade configuration | Mix of PK-, PK-6, PK-8 | PK-8 |
| 5 Year Enrlmnt Decline | Rdg/Math % Proficient |
Likely Receiving Schools (order reflects current enrollment patterns) |
|
| Bunker Hill (pending modernization of Brookland) | 29% | 61/60 | Brookland |
| Burroughs | 21% | 56/42 | Taft (new arts focused PS-8) |
| Cook, J.F. | 22% | 12/14 | Walker-Jones, Emery, Montgomery |
| Slowe | 64% | 36/16 | Taft, Noyes, Langdon, |
| Young | 39% | 27/10 | Browne PS-8 |
| Backus MS | 61% | 15/8 | Taft |
| MM Washington SHS | 20% | 32/21 | Phelps, McKinley |
| Current | Proposed | |
| Feet2/student | 275 | 233 |
| # of schools | 20 | 17 |
| Grade configuration | Mix of PK-6, PK-8 | Jefferson and Eliot-Hine feeder patterns: PK-5. |
|
5 Year Enrlmnt Decline |
Rdg/Math % Proficient |
Likely Receiving Schools (order reflects current enrollment patterns) |
|
| Bowen | 21% | 37/24 | Amidon |
| Gibbs | 45% | 20/12 | Miner, Young |
| Hine MS | 42% | 21/18 | Eliot |
| Current | Proposed | |
| Feet2/student | 269 | 263 |
| # of schools | 22 | 20 |
| Grade configuration | Mix of PK-5, PK-6 | PK-5 |
| 5 Year Enrlmnt Decline | Rdg/Math % Proficient |
Likely Receiving Schools (order reflects current enrollment patterns) |
|
| Ron Brown (building used as swing space for Woodson) | 49% | 20/12 | Merritt |
| Smothers | 21% | 31/20 | Aiton, Benning, Nalle, Plummer |
| Current | Proposed | |
| Feet2/student | 286 | 221 |
| # of schools | 26 | 22 |
| Grade configuration | Mix of PK-3, PK-5, PK-6, PK-8 | PK-5 |
| 5 Year Enrlmnt Decline | Rdg/Math % Proficient | Likely Receiving Schools (order reflects current enrollment patterns) | |
| Douglas | NA | NA | CHOICE Academy relocates to Hamilton (along with MS CHOICE currently at Taft). Transition Academy is divided among several schools to allow appropriate inclusion. . |
| Green (pending modernization of Turner) | 35% | 24/18 | Turner, Malcolm X, |
| P.R. Harris | 13% | 22/15 | Patterson, Hendley, Leckie, Hart MS |
| Wilkinson | 37% | 22/15 | Moten |
![]()
Send mail with questions or comments to webmaster@dcpswatch.com
Web site copyright ©1997-2003, DCWatch